Last week TOP riders

Iron heels

Total distance of all tracks
335.9 km
324.5 km
294 km

Elusive Joe

Maximum average speed
32.78
31.14
30.9
You can upload your track by clicking on this link or automatically using one of this applications
This week
UserTransportCityNameDistanceAverage speedMoving timeStart time
Москва2023_06_03_00_17_33.csv28.44 km15.13 km/h01:31:1403 june 2023, 0:19
Москва2023_06_03_01_23_44.csv4.28 km18.22 km/h00:12:3403 june 2023, 1:23
Москва2023_06_03_00_00_51.csv6.92 km11.57 km/h00:20:4603 june 2023, 0:00
Москва2023_06_02_22_55_25.csv587 m4.66 km/h00:01:2502 june 2023, 22:55
Санкт-Петербург2023_06_02_23_31_33.csv2.16 km16.97 km/h00:05:2402 june 2023, 23:32
Москва2023_06_02_23_01_25.csv7.67 km19.86 km/h00:21:5002 june 2023, 23:16
Москва2023_06_02_19_30_20.csv5.54 km1.5 km/h00:23:5602 june 2023, 19:30
Москва2023_06_02_22_28_36.csv7.4 km12.82 km/h00:20:4002 june 2023, 22:28
Санкт-Петербург2023_06_02_14_53_20.csv29.46 km3.76 km/h01:30:2002 june 2023, 15:16
Алматы2023_06_02_14_21_50.csv70.3 km6.9 km/h03:10:1602 june 2023, 14:26
Сургут2023_06_02_20_19_35.csv32.14 km15.23 km/h01:15:4902 june 2023, 20:19
Москва2023_06_02_20_06_28.csv10.16 km17.99 km/h00:30:2002 june 2023, 20:07
Ростов-на-Дону2023_06_02_19_42_35.csv4.27 km9.04 km/h00:20:0602 june 2023, 19:42
Краснодар2023_06_02_16_29_20.csv34.96 km10.07 km/h02:15:1002 june 2023, 16:31
BogotáF053EC8409A9_01.06.2023.csv12.76 km1.17 km/h00:30:5901 june 2023, 5:07
Екатеринбург2023_06_02_16_54_36.csv40.09 km8.86 km/h02:47:5402 june 2023, 16:54
Barcelona2023_06_02_17_44_00.csv133 m1.45 km/h00:00:1802 june 2023, 17:44
Москва2023_06_02_18_49_25.csv3.47 km31.71 km/h00:04:4502 june 2023, 18:50
Орёл2023_06_02_12_50_37.csv4.06 km0.69 km/h00:12:4602 june 2023, 12:51
Краснодар2023_06_02_17_29_20.csv17.73 km16.14 km/h00:43:5202 june 2023, 17:32
Сургут2023_06_02_18_49_11.csv33.06 km18.41 km/h01:24:5402 june 2023, 18:51
Rīga2023_06_02_12_39_09.csv30.32 km8.59 km/h01:11:1802 june 2023, 12:39
Зеленый2023_06_01_17_45_42.csv4.86 km1.17 km/h00:16:4401 june 2023, 17:45
Сургут2023_06_02_08_39_43.csv13.85 km4.41 km/h00:33:0602 june 2023, 8:39
Сургут2023_06_02_17_56_53.csv13.23 km7.93 km/h00:24:4402 june 2023, 17:56
417.82 km20:31:10